The following rooms are setup for Dual Delivery:
Room | Technology Installed |
Kelly Theatre | Tracking Camera, Lanyard Required. |
Theatre 1 | Static Camera |
1.02 | Static Camera |
1.03 | Static Camera |
Executive 1 | Tracking Camera, Lanyard Not Required. |
Executive 2 | Static Camera |
SCR2 | Tracking Camera, Lanyard Not Required. |
2.02 | Static Camera |
2.03 | Static Camera |
2.05/06 | Static Camera |
Theatre 2 | Tracking Camera, Lanyard Not Required. |
Room 2.19 | Tracking Camera, Lanyard Not Required. |
SCR3 | Tracking Camera, Lanyard Not Required. |
3.02 | Static Camera |
3.03 | Tracking Camera, Lanyard Not Required. |
3.04 | Static Camera |
Theatre 3 | Static Camera |
Room 3.19 | Tracking Camera, Lanyard Not Required. |
Mayor Suite | Static Camera |
Oriel Suite | Static Camera |
Jeanie Johnson | Static Camera |
4.20 | Tracking Camera Lanyard Required. |
Cloud Competency Centre |
Static Camera |
SCR1 | Static Camera |
Room 2.08 | Static Camera |
Exec 3 | Static Camera |
Room 4.18 | Static Camera |
Room 3.08 | Static Camera |
Room 1.04 | Static Camera |
Room 2.04 | Static Camera |
Comments
0 comments
Article is closed for comments.